Usage Statistics for gsd-contracting.com

Summary Period: September 2008
Generated 01-Oct-2008 06:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 6420
Total Files 5179
Total Pages 4975
Total Visits 607
Total KBytes 66320
Total Unique Sites 93
Total Unique URLs 138
Total Unique Referrers 57
Total Unique User Agents 69
. Avg Max
Hits per Hour 8 701
Hits per Day 214 1100
Files per Day 172 1059
Pages per Day 165 1058
Visits per Day 20 37
KBytes per Day 2211 11083
Hits by Response Code
Code 200 - OK 5179
Code 206 - Partial Content 23
Code 304 - Not Modified 34
Code 404 - Not Found 134
Code 501 - Not Implemented 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 34 0.53% 29 0.56% 30 0.60% 28 4.61% 4 4.30% 568 0.86%
2 1100 17.13% 45 0.87% 31 0.62% 31 5.11% 9 9.68% 1066 1.61%
3 48 0.75% 29 0.56% 44 0.88% 35 5.77% 5 5.38% 384 0.58%
4 9 0.14% 9 0.17% 9 0.18% 8 1.32% 1 1.08% 80 0.12%
5 33 0.51% 28 0.54% 28 0.56% 28 4.61% 4 4.30% 414 0.62%
6 70 1.09% 62 1.20% 50 1.01% 33 5.44% 6 6.45% 2264 3.41%
7 36 0.56% 31 0.60% 29 0.58% 29 4.78% 6 6.45% 529 0.80%
8 186 2.90% 180 3.48% 178 3.58% 30 4.94% 7 7.53% 2184 3.29%
9 555 8.64% 551 10.64% 551 11.08% 30 4.94% 8 8.60% 5079 7.66%
10 173 2.69% 172 3.32% 171 3.44% 18 2.97% 5 5.38% 2045 3.08%
11 377 5.87% 371 7.16% 369 7.42% 16 2.64% 8 8.60% 6606 9.96%
12 153 2.38% 148 2.86% 148 2.97% 19 3.13% 6 6.45% 2047 3.09%
13 48 0.75% 41 0.79% 22 0.44% 20 3.29% 5 5.38% 1064 1.60%
14 134 2.09% 128 2.47% 126 2.53% 18 2.97% 7 7.53% 1735 2.62%
15 23 0.36% 20 0.39% 20 0.40% 15 2.47% 3 3.23% 271 0.41%
16 30 0.47% 26 0.50% 22 0.44% 20 3.29% 7 7.53% 657 0.99%
17 20 0.31% 17 0.33% 17 0.34% 17 2.80% 3 3.23% 248 0.37%
18 48 0.75% 40 0.77% 24 0.48% 24 3.95% 5 5.38% 1325 2.00%
19 1063 16.56% 1059 20.45% 1058 21.27% 37 6.10% 11 11.83% 11083 16.71%
20 41 0.64% 36 0.70% 31 0.62% 26 4.28% 4 4.30% 1896 2.86%
21 241 3.75% 230 4.44% 192 3.86% 32 5.27% 9 9.68% 3642 5.49%
22 135 2.10% 128 2.47% 128 2.57% 19 3.13% 7 7.53% 1422 2.14%
23 324 5.05% 318 6.14% 318 6.39% 16 2.64% 7 7.53% 3109 4.69%
24 18 0.28% 13 0.25% 11 0.22% 9 1.48% 6 6.45% 298 0.45%
25 443 6.90% 429 8.28% 414 8.32% 6 0.99% 17 18.28% 4172 6.29%
26 587 9.14% 580 11.20% 563 11.32% 15 2.47% 13 13.98% 5786 8.72%
27 253 3.94% 246 4.75% 238 4.78% 8 1.32% 7 7.53% 2644 3.99%
28 68 1.06% 53 1.02% 28 0.56% 11 1.81% 9 9.68% 1714 2.58%
29 145 2.26% 139 2.68% 121 2.43% 5 0.82% 6 6.45% 1563 2.36%
30 25 0.39% 21 0.41% 4 0.08% 4 0.66% 3 3.23% 425 0.64%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 3.99% 8 248 4.79% 8 244 4.90% 85 2562 3.86%
1 5 155 2.41% 4 145 2.80% 4 141 2.83% 74 2217 3.34%
2 11 344 5.36% 11 339 6.55% 11 336 6.75% 118 3552 5.36%
3 0 25 0.39% 0 20 0.39% 0 16 0.32% 15 449 0.68%
4 13 390 6.07% 1 38 0.73% 0 27 0.54% 22 653 0.98%
5 31 959 14.94% 8 255 4.92% 8 247 4.96% 94 2814 4.24%
6 4 123 1.92% 3 101 1.95% 3 97 1.95% 136 4086 6.16%
7 11 335 5.22% 10 323 6.24% 10 316 6.35% 120 3600 5.43%
8 9 276 4.30% 8 267 5.16% 8 249 5.01% 103 3095 4.67%
9 9 278 4.33% 8 265 5.12% 6 199 4.00% 116 3474 5.24%
10 11 355 5.53% 11 345 6.66% 11 340 6.83% 113 3405 5.13%
11 0 22 0.34% 0 18 0.35% 0 12 0.24% 4 109 0.17%
12 1 42 0.65% 1 34 0.66% 1 33 0.66% 21 637 0.96%
13 1 58 0.90% 1 40 0.77% 0 28 0.56% 32 963 1.45%
14 4 140 2.18% 4 132 2.55% 4 130 2.61% 171 5129 7.73%
15 11 358 5.58% 11 350 6.76% 11 331 6.65% 156 4694 7.08%
16 8 264 4.11% 8 263 5.08% 8 261 5.25% 97 2921 4.41%
17 8 247 3.85% 8 246 4.75% 8 244 4.90% 107 3203 4.83%
18 1 50 0.78% 1 48 0.93% 0 25 0.50% 26 769 1.16%
19 13 416 6.48% 13 408 7.88% 13 406 8.16% 141 4216 6.36%
20 11 337 5.25% 11 332 6.41% 10 329 6.61% 132 3951 5.96%
21 5 172 2.68% 5 170 3.28% 5 168 3.38% 59 1780 2.68%
22 21 630 9.81% 20 617 11.91% 20 618 12.42% 209 6266 9.45%
23 6 188 2.93% 5 175 3.38% 5 178 3.58% 59 1775 2.68%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 3481 54.22% 30867 46.54% /
2 1228 19.13% 12049 18.17% /webstat/
3 38 0.59% 3732 5.63% /webstat/usage_200809.html
4 18 0.28% 2493 3.76% /flash/movie1.swf
5 16 0.25% 2216 3.34% /flash/movie2.swf
6 13 0.20% 120 0.18% /demolition.htm
7 13 0.20% 121 0.18% /sitework.htm
8 13 0.20% 121 0.18% /utility.htm
9 12 0.19% 122 0.18% /services.htm
10 12 0.19% 145 0.22% /site_map.htm
11 11 0.17% 101 0.15% /contact_us.htm
12 11 0.17% 5 0.01% /text.css
13 7 0.11% 813 1.23% /webstat/usage_200807.html
14 5 0.08% 412 0.62% /webstat/usage_200601.html
15 5 0.08% 480 0.72% /webstat/usage_200803.html
16 4 0.06% 440 0.66% /webstat/usage_200508.html
17 4 0.06% 483 0.73% /webstat/usage_200605.html
18 4 0.06% 442 0.67% /webstat/usage_200611.html
19 4 0.06% 444 0.67% /webstat/usage_200704.html
20 4 0.06% 449 0.68% /webstat/usage_200706.html
21 4 0.06% 453 0.68% /webstat/usage_200707.html
22 4 0.06% 435 0.66% /webstat/usage_200708.html
23 4 0.06% 338 0.51% /webstat/usage_200710.html
24 4 0.06% 238 0.36% /webstat/usage_200806.html
25 3 0.05% 7 0.01% /footer.htm
26 3 0.05% 7 0.01% /header.htm
27 3 0.05% 321 0.48% /webstat/usage_200501.html
28 3 0.05% 335 0.50% /webstat/usage_200506.html
29 3 0.05% 334 0.50% /webstat/usage_200610.html
30 3 0.05% 335 0.50% /webstat/usage_200612.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 3481 54.22% 30867 46.54% /
2 1228 19.13% 12049 18.17% /webstat/
3 38 0.59% 3732 5.63% /webstat/usage_200809.html
4 18 0.28% 2493 3.76% /flash/movie1.swf
5 16 0.25% 2216 3.34% /flash/movie2.swf
6 7 0.11% 813 1.23% /webstat/usage_200807.html
7 4 0.06% 483 0.73% /webstat/usage_200605.html
8 5 0.08% 480 0.72% /webstat/usage_200803.html
9 4 0.06% 453 0.68% /webstat/usage_200707.html
10 4 0.06% 449 0.68% /webstat/usage_200706.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3481 54.22% 435 72.02% /
2 38 0.59% 29 4.80% /webstat/usage_200809.html
3 1228 19.13% 28 4.64% /webstat/
4 13 0.20% 8 1.32% /demolition.htm
5 11 0.17% 7 1.16% /contact_us.htm
6 12 0.19% 7 1.16% /services.htm
7 12 0.19% 7 1.16% /site_map.htm
8 13 0.20% 7 1.16% /utility.htm
9 7 0.11% 6 0.99% /webstat/usage_200807.html
10 13 0.20% 5 0.83% /sitework.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 3481 54.22% 433 71.93% /
2 38 0.59% 34 5.65% /webstat/usage_200809.html
3 1228 19.13% 24 3.99% /webstat/
4 13 0.20% 9 1.50% /demolition.htm
5 12 0.19% 8 1.33% /services.htm
6 13 0.20% 8 1.33% /utility.htm
7 11 0.17% 7 1.16% /contact_us.htm
8 12 0.19% 6 1.00% /site_map.htm
9 13 0.20% 6 1.00% /sitework.htm
10 5 0.08% 4 0.66% /webstat/usage_200601.html

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 1050 16.36% 0 0.00% 223 0.34% 0 0.00% 1511.ovz15.hc.ru
2 588 9.16% 588 11.35% 5434 8.19% 2 0.33% 69.46.25.83
3 369 5.75% 369 7.12% 3275 4.94% 367 60.46% pool-71-180-74-176.tampfl.fios.verizon.net
4 299 4.66% 299 5.77% 2934 4.42% 1 0.16% ks359677.kimsufi.com
5 228 3.55% 228 4.40% 2136 3.22% 3 0.49% static.88-198-71-74.clients.your-server.de
6 228 3.55% 228 4.40% 2130 3.21% 3 0.49% static.88-198-71-75.clients.your-server.de
7 228 3.55% 228 4.40% 2141 3.23% 3 0.49% static.88-198-71-76.clients.your-server.de
8 227 3.54% 227 4.38% 2118 3.19% 3 0.49% 213-239-212-42.clients.your-server.de
9 227 3.54% 227 4.38% 2126 3.21% 3 0.49% static.88-198-71-78.clients.your-server.de
10 226 3.52% 226 4.36% 2118 3.19% 3 0.49% static.88-198-71-77.clients.your-server.de
11 198 3.08% 198 3.82% 1943 2.93% 1 0.16% server.poo.pl
12 154 2.40% 92 1.78% 5810 8.76% 51 8.40% crawl-66-249-70-58.googlebot.com
13 118 1.84% 118 2.28% 1047 1.58% 1 0.16% 88-117-51-2.adsl.highway.telekom.at
14 118 1.84% 118 2.28% 1047 1.58% 1 0.16% 88-117-53-145.adsl.highway.telekom.at
15 116 1.81% 116 2.24% 1030 1.55% 1 0.16% 88-117-121-113.adsl.highway.telekom.at
16 115 1.79% 115 2.22% 1021 1.54% 1 0.16% 88-117-126-206.adsl.highway.telekom.at
17 115 1.79% 115 2.22% 1021 1.54% 1 0.16% 91-113-106-8.adsl.highway.telekom.at
18 114 1.78% 114 2.20% 1012 1.53% 1 0.16% 88-117-107-163.adsl.highway.telekom.at
19 114 1.78% 114 2.20% 1012 1.53% 1 0.16% 88-117-108-228.adsl.highway.telekom.at
20 110 1.71% 110 2.12% 976 1.47% 1 0.16% 88-117-115-150.adsl.highway.telekom.at
21 110 1.71% 110 2.12% 976 1.47% 1 0.16% 88-117-122-208.adsl.highway.telekom.at
22 110 1.71% 110 2.12% 976 1.47% 1 0.16% 88-117-124-223.adsl.highway.telekom.at
23 110 1.71% 110 2.12% 976 1.47% 1 0.16% 88-117-55-116.adsl.highway.telekom.at
24 107 1.67% 107 2.07% 950 1.43% 1 0.16% 88-117-109-153.adsl.highway.telekom.at
25 107 1.67% 94 1.82% 5147 7.76% 45 7.41% crawl-2.cuill.com
26 106 1.65% 106 2.05% 941 1.42% 1 0.16% 88-117-118-32.adsl.highway.telekom.at
27 106 1.65% 106 2.05% 941 1.42% 1 0.16% 88-117-48-88.adsl.highway.telekom.at
28 102 1.59% 102 1.97% 905 1.37% 1 0.16% 88-117-113-84.adsl.highway.telekom.at
29 67 1.04% 67 1.29% 1316 1.98% 9 1.48% 206.51.230.26
30 51 0.79% 48 0.93% 3414 5.15% 1 0.16% 38.100.41.113

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 2.40% 92 1.78% 5810 8.76% 51 8.40% crawl-66-249-70-58.googlebot.com
2 588 9.16% 588 11.35% 5434 8.19% 2 0.33% 69.46.25.83
3 107 1.67% 94 1.82% 5147 7.76% 45 7.41% crawl-2.cuill.com
4 51 0.79% 48 0.93% 3414 5.15% 1 0.16% 38.100.41.113
5 369 5.75% 369 7.12% 3275 4.94% 367 60.46% pool-71-180-74-176.tampfl.fios.verizon.net
6 299 4.66% 299 5.77% 2934 4.42% 1 0.16% ks359677.kimsufi.com
7 228 3.55% 228 4.40% 2141 3.23% 3 0.49% static.88-198-71-76.clients.your-server.de
8 228 3.55% 228 4.40% 2136 3.22% 3 0.49% static.88-198-71-74.clients.your-server.de
9 228 3.55% 228 4.40% 2130 3.21% 3 0.49% static.88-198-71-75.clients.your-server.de
10 227 3.54% 227 4.38% 2126 3.21% 3 0.49% static.88-198-71-78.clients.your-server.de

Top 30 of 57 Total Referrers
# Hits Referrer
1 1542 24.02% - (Direct Request)
2 586 9.13% http://youtube.com/watch
3 485 7.55% http://sexooriental1.info/
4 448 6.98% http://webcamgratissexo1.info/
5 432 6.73% http://alim1.info/
6 369 5.75% http://www.youradultpaysite.com
7 330 5.14% http://chompdrape.info/usersearch/thrraga-tamilonline-radio.html
8 299 4.66% http://www.lezioni-di-sesso-anale.erotici.int.pl
9 287 4.47% http://blesbap.info/usersearch/isj-dolj-rezultate-titularizare-2008.html
10 230 3.58% http://doleodd.info/usersearch/myapply.phoenix.edu.html
11 228 3.55% http://chegtude.info/usersearch/RAWTUBE.html
12 212 3.30% http://nevluh.info/usersearch/www.disny-chanal.com.html
13 198 3.08% http://bakarat-gra-u3p.blogspot.com
14 116 1.81% http://chuckrette.info/usersearch/4myhr-human-resource.html
15 110 1.71% http://glaimeddebt.info/usersearch/gambar-koleksi-fesyen-baju-kurung.html
16 108 1.68% http://gsd-contracting.com/
17 107 1.67% http://cismspon.info/usersearch/jahitansulam.html
18 102 1.59% http://pakrij.info/usersearch/www.allphim.com.html
19 66 1.03% http://drugstore-inc.com/
20 19 0.30% http://www.metabusqueda.com.ar
21 18 0.28% http://investimmobilier.com/index.html
22 12 0.19% http://gsd-contracting.com/services.htm
23 12 0.19% http://www.gsd-contracting.com/webstat/index.html
24 8 0.12% http://www.gsd-contracting.com/./
25 8 0.12% http://www.gsd-contracting.com/webstat/usage_200710.html
26 7 0.11% http://www.gsd-contracting.com/
27 5 0.08% http://www.gsd-contracting.com/webstat/usage_200709.html
28 4 0.06% http://gsd-contracting.com/demolition.htm
29 4 0.06% http://gsd-contracting.com/site_map.htm
30 4 0.06% http://gsd-contracting.com/sitework.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 781-233-1437
2 1 20.00% g. s. d. rentals
3 1 20.00% gsd
4 1 20.00% sto.net.crystone.se
5 1 20.00% www.gsd.com.

Top 15 of 69 Total User Agents
# Hits User Agent
1 1867 29.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 588 9.16% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 369 5.75% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
4 329 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 185 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 164 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
7 157 2.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
8 156 2.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
9 148 2.31% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 147 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
11 130 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 114 1.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 86 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 51 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 50 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1722 26.82% 1722 33.25% 15284 23.05% Austria
2 1389 21.64% 1389 26.82% 12992 19.59% Germany
3 1051 16.37% 1 0.02% 231 0.35% Russian Federation
4 891 13.88% 837 16.16% 15486 23.35% Unresolved/Unknown
5 638 9.94% 531 10.25% 14935 22.52% US Commercial
6 478 7.45% 476 9.19% 4817 7.26% Network
7 198 3.08% 198 3.82% 1943 2.93% Poland
8 20 0.31% 20 0.39% 292 0.44% Canada
9 19 0.30% 19 0.37% 169 0.25% Argentina
10 8 0.12% 4 0.08% 33 0.05% Seychelles
11 5 0.08% 4 0.08% 128 0.19% Sweden
12 1 0.02% 1 0.02% 9 0.01% United Kingdom


Generated by Webalizer Version 2.01